Normal FD
Month (%)
| ||||
| BANK | 1 | 3 | 6 | 12 |
| AFFIN BANK | 3.25 | 3.30 | 3.40 | 4.05 |
| AGRO BANK | 3.25 | 3.35 | 3.50 | 3.85 |
| ALLIANCE BANK | 3.20 | 3.25 | 3.30 | 3.35 |
| AMBANK | 3.15 | 3.20 | 3.30 | 3.35 |
| BANGKOK BANK | 3.30 | 3.35 | 3.40 | 3.50 |
| BANK ISLAM | 3.30 | 3.35 | 3.40 | 3.60 |
| BANK OF CHINA | 3.15 | 3.25 | 3.30 | 3.40 |
| BANK RAKYAT | 3.40 | 3.48 | 3.60 | 3.85 |
| BSN | 3.20 | 3.25 | 3.30 | 3.65 |
| CIMB | 3.20 | 3.25 | 3.30 | 3.35 |
| CITIBANK | 2.90 | 2.90 | 2.95 | 2.95 |
| HONG LEONG BANK | 3.05 | 3.10 | 3.15 | 3.15 |
| HONG LEONG BANK FLEXI | - - | - - | - - | 3.30 |
| HSBC | 2.85 | 3.00 | 3.00 | 3.15 |
| MAYBANK | 3.15 | 3.20 | 3.30 | 3.35 |
| MBSB | 3.10 | 3.15 | 3.25 | 3.40 |
| MUAMALAT BANK | 3.10 | 3.15 | 3.25 | 3.35 |
| OCBC BANK | 2.90 | 3.00 | 3.15 | 3.25 |
| PUBLIC BANK | 3.15 | 3.20 | 3.25 | 3.35 |
| RHB | 3.20 | 3.25 | 3.30 | 3.35 |
| Standard Chartered | 2.90 | 3.05 | 3.15 | 3.25 |
| UOB | 2.95 | 3.05 | 3.15 | 3.25 |
Normal FD (Promotion)
Current Promotion :
* :
(P) = Placement
(F) = Fresh
* :
(P) = Placement
(F) = Fresh
Month (%)
| ||||||
| BANK | Promo. End | Cond. (Min) | 1 | 3 | 6 | 12 |
| ALLIANCE BANK | 2018-02-28 | (F) RM 50k, 10k CASA | - - | - - | - - | 4.30 |
| HONG LEONG BANK | 2018-02-28 | (P) 10k | - - | - - | 4.10 | 4.30 |
| BANK OF CHINA | 2018-03-31 | (P) RM 10k, CASA balance < RM 5k | - - | - - | - - | 4.20 |
| BANK OF CHINA | 2018-03-31 | (P) RM 10k, CASA balance >= RM 5k | - - | - - | - - | 4.28 |
| HSBC BANK | 2018-03-31 | (P) RM 5k, one time placement, HSBC Advance Account | - - | 5.00 | - - | - - |
| OCBC BANK | 2018-03-31 | (F) RM 10k | - - | - - | - - | 4.38 |
| OCBC BANK | 2018-03-31 | (P) >= RM 50k, 50% FD, 50% Premier Save Account | - - | 5.30 | - - | - - |
| PUBLIC BANK | 2018-03-31 | (P) RM 10k | - - | 3.88 | - - | - - |
| PUBLIC BANK | 2018-03-31 | (P) RM 10k | - - | - - | 3.98 | 4.18 |
| RHB BANK | 2018-03-31 | (F) RM 10k | - - | 3.80 | - - | - - |
| BANGKOK BANK | 2018-05-01 | (F) RM 5k | - - | 3.90 | 4.21 | 4.30 |
| BANK | Promo. End | Cond. (Min) | Month | % |
| ALLIANCE BANK | 2018-02-28 | (F) RM 50k, 10k CASA | 9 [td] 4.25 | |
| AFFIN BANK | 2018-02-28 | (P) 90% FD, 10% CASA | 15 | 4.38 |
| AFFIN BANK | 2018-02-28 | (P) 90% FD, 10% CASA | 18 | 4.48 |
| AFFIN BANK | 2018-02-28 | (P) 90% FD, 10% CASA | 24 | 4.58 |
| RHB BANK | 2018-03-31 | (F) >= RM 25k | 13 | 4.25 |
| BANGKOK BANK | 2018-05-01 | (F) RM 5k | 9 | 4.28 |
No comments:
Post a Comment